2011/10/29, 🚴, 29/10/2011 Tohaku District, Tottori Prefecture, Japan

Distance: 27.59km
Time: 25m17s
Pace: 0m55s/km
Speed: 65.5km/h
Elevation: 917.9m
Calories: 633.3cal

Gear : Trek madone 5.9 sl 2006

Map

Ride | 2011-10-29_ride25m17s27_59km

Splits

  • 1km | 87.8km/h | -51.5m
  • 2km | 92.31km/h | -57.7m
  • 3km | 102.86km/h | -42.5m
  • 4km | 64.29km/h | -43.3m
  • 5km | 56.25km/h | -31.8m
  • 6km | 38.71km/h | 36.8m
  • 7km | 35.29km/h | 41.5m
  • 8km | 43.9km/h | -12.2m
  • 9km | 78.26km/h | -28m
  • 10km | 87.8km/h | -57.3m
  • 11km | 109.09km/h | -69.9m
  • 12km | 83.72km/h | -37.5m
  • 13km | 124.14km/h | -39.9m
  • 14km | 109.09km/h | -31.4m
  • 15km | 64.29km/h | 21m
  • 16km | 47.37km/h | 59.9m
  • 17km | 41.86km/h | 71.7m
  • 18km | 45.57km/h | 43.5m
  • 19km | 78.26km/h | -13m
  • 20km | 100.0km/h | -61.8m
  • 21km | 85.71km/h | -54.6m
  • 22km | 63.16km/h | -58.2m
  • 23km | 72.0km/h | 5.2m
  • 24km | 65.45km/h | 20.8m
  • 25km | 65.45km/h | 39.9m
  • 26km | 65.45km/h | 47.7m
  • 27km | 66.67km/h | 16.6m
  • 28km | 63.16km/h | 82.7m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2011-10-31_run41m43s8_78km   2011-10-29_ride2h10m13s35_9km->