2012/05/20, 🚴, Tour de Daisen
Distance: 81.68km
Time: 3h27m
Pace: 2m32s/km
Speed: 23.7km/h
Elevation: 2847.4m
Calories: 3293.1cal
Gear : Trek madone 5.9 sl 2006
Map
Splits
-
1km | 23.53km/h | 78.4m
-
2km | 23.68km/h | -28.7m
-
3km | 23.68km/h | -36.7m
-
4km | 23.68km/h | -91.8m
-
5km | 23.68km/h | -86.3m
-
6km | 23.68km/h | -90.3m
-
7km | 23.68km/h | -96m
-
8km | 23.68km/h | -65.2m
-
9km | 23.53km/h | 82.9m
-
10km | 23.84km/h | -17.7m
-
11km | 23.68km/h | 40.6m
-
12km | 23.68km/h | 18.4m
-
13km | 23.68km/h | 39.9m
-
14km | 23.68km/h | -25.1m
-
15km | 23.68km/h | 22.3m
-
16km | 23.68km/h | -21.5m
-
17km | 23.68km/h | 30.4m
-
18km | 23.68km/h | 23.1m
-
19km | 23.68km/h | -25.6m
-
20km | 23.68km/h | 47.4m
-
21km | 23.68km/h | -9.2m
-
22km | 23.84km/h | 62.1m
-
23km | 23.53km/h | 62.2m
-
24km | 23.68km/h | 3.2m
-
25km | 23.68km/h | -38.7m
-
26km | 23.84km/h | -36.7m
-
27km | 23.53km/h | 41.6m
-
28km | 23.68km/h | 73.5m
-
29km | 23.84km/h | 65m
-
30km | 23.68km/h | 67.9m
-
31km | 23.68km/h | 3.9m
-
32km | 23.68km/h | 73.2m
-
33km | 23.68km/h | 48.8m
-
34km | 23.68km/h | 45.9m
-
35km | 23.53km/h | -52.8m
-
36km | 23.68km/h | -109.9m
-
37km | 23.68km/h | -69.4m
-
38km | 23.68km/h | -69.6m
-
39km | 23.68km/h | 9.3m
-
40km | 23.68km/h | -55.6m
-
41km | 23.68km/h | -55.4m
-
42km | 23.68km/h | -26.1m
-
43km | 23.68km/h | -57.2m
-
44km | 23.68km/h | -46.7m
-
45km | 23.68km/h | -70.7m
-
46km | 23.68km/h | -63.6m
-
47km | 23.53km/h | -38.6m
-
48km | 23.68km/h | -22m
-
49km | 23.68km/h | 20.1m
-
50km | 23.68km/h | 76.8m
-
51km | 23.53km/h | 68m
-
52km | 23.68km/h | 47.7m
-
53km | 23.68km/h | -44.1m
-
54km | 23.68km/h | -51.6m
-
55km | 23.68km/h | -51.3m
-
56km | 23.68km/h | -61m
-
57km | 23.68km/h | 6.6m
-
58km | 23.68km/h | 19.4m
-
59km | 23.68km/h | 31.1m
-
60km | 23.68km/h | 48.6m
-
61km | 23.53km/h | 33.3m
-
62km | 23.68km/h | 30.4m
-
63km | 23.68km/h | -29.1m
-
64km | 23.68km/h | -43.2m
-
65km | 23.68km/h | -20.3m
-
66km | 23.53km/h | 21.2m
-
67km | 23.68km/h | 57.7m
-
68km | 23.68km/h | 98.2m
-
69km | 23.68km/h | -21.4m
-
70km | 23.68km/h | -22.1m
-
71km | 23.68km/h | -69.6m
-
72km | 23.68km/h | -30.4m
-
73km | 23.68km/h | 37.7m
-
74km | 23.68km/h | 9.6m
-
75km | 23.68km/h | -25.4m
-
76km | 23.68km/h | 13.1m
-
77km | 23.68km/h | -2.7m
-
78km | 23.68km/h | 2.1m
-
79km | 23.68km/h | 72.7m
-
80km | 23.68km/h | 94.9m
-
81km | 23.68km/h | 98.4m
-
82km | 23.38km/h | 49m
See on strava.com
Numbers
--