2013/07/21, 🚴, Go and back to Shikano by the mountain. I am done.

Distance: 76.61km
Time: 3h18m18s
Pace: 2m35s/km
Speed: 23.2km/h
Elevation: 2071.4m
Calories: 2645.9cal

Gear : Trek madone 5.9 sl 2006

Map

Ride | 2013-07-21_ride3h18m18s76_61km

Splits

  • 1km | 18.95km/h | -4.3m
  • 2km | 25.35km/h | 6m
  • 3km | 24.0km/h | -5.1m
  • 4km | 29.51km/h | 0m
  • 5km | 30.51km/h | -1.1m
  • 6km | 30.77km/h | -0.5m
  • 7km | 30.0km/h | -0.3m
  • 8km | 27.48km/h | 4.2m
  • 9km | 28.35km/h | 6m
  • 10km | 26.87km/h | 19m
  • 11km | 23.38km/h | 42.9m
  • 12km | 15.93km/h | 82.9m
  • 13km | 14.01km/h | 71.9m
  • 14km | 39.56km/h | -72.1m
  • 15km | 39.56km/h | -46.6m
  • 16km | 24.49km/h | 15.4m
  • 17km | 24.32km/h | 26.7m
  • 18km | 20.93km/h | 67.4m
  • 19km | 18.0km/h | 42m
  • 20km | 15.93km/h | 40.8m
  • 21km | 17.82km/h | 46.9m
  • 22km | 13.33km/h | 80.6m
  • 23km | 11.29km/h | 71.2m
  • 24km | 17.82km/h | 42.3m
  • 25km | 16.0km/h | -44m
  • 26km | 39.13km/h | -68.8m
  • 27km | 37.5km/h | -51.2m
  • 28km | 45.0km/h | -56.6m
  • 29km | 50.7km/h | -72.1m
  • 30km | 37.11km/h | -60.1m
  • 31km | 35.29km/h | -22m
  • 32km | 35.64km/h | -28.6m
  • 33km | 35.64km/h | -32.7m
  • 34km | 31.86km/h | -19.2m
  • 35km | 31.58km/h | -3m
  • 36km | 32.73km/h | -34.8m
  • 37km | 28.35km/h | -3.7m
  • 38km | 9.05km/h | -2.9m
  • 39km | 26.47km/h | -8.8m
  • 40km | 18.56km/h | 11.1m
  • 41km | 26.09km/h | 6.2m
  • 42km | 27.07km/h | 32.7m
  • 43km | 25.9km/h | 6.4m
  • 44km | 25.71km/h | 19.5m
  • 45km | 22.64km/h | 32.1m
  • 46km | 22.93km/h | 34.2m
  • 47km | 22.36km/h | 19.3m
  • 48km | 21.3km/h | 64.2m
  • 49km | 14.34km/h | 73.5m
  • 50km | 11.73km/h | 50.6m
  • 51km | 11.29km/h | 56.9m
  • 52km | 10.08km/h | 84.5m
  • 53km | 22.22km/h | -0.6m
  • 54km | 40.0km/h | -62.3m
  • 55km | 38.71km/h | -83.3m
  • 56km | 43.9km/h | -55.8m
  • 57km | 37.11km/h | -27.7m
  • 58km | 37.5km/h | -70.7m
  • 59km | 39.13km/h | -17.7m
  • 60km | 34.62km/h | -63.9m
  • 61km | 31.3km/h | -31.6m
  • 62km | 25.9km/h | 16m
  • 63km | 13.24km/h | 48.6m
  • 64km | 17.06km/h | 19m
  • 65km | 55.38km/h | -86.8m
  • 66km | 36.73km/h | -62.7m
  • 67km | 32.73km/h | -27.2m
  • 68km | 29.75km/h | -10.9m
  • 69km | 25.35km/h | -4.5m
  • 70km | 28.13km/h | 13.8m
  • 71km | 23.53km/h | -17.4m
  • 72km | 26.47km/h | 2.2m
  • 73km | 24.16km/h | 0.6m
  • 74km | 26.09km/h | 2.2m
  • 75km | 22.64km/h | 7.5m
  • 76km | 23.53km/h | -1.5m
  • 77km | 14.52km/h | -4.3m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2013-07-24_run30m23s6_48km   2013-07-20_ride2h21m45s55_49km->