2013/12/08, 🚴, Go and Back to Nakayama
Distance: 60.4km
Time: 2h8m22s
Pace: 2m08s/km
Speed: 28.2km/h
Elevation: 197.3m
Calories: 1141.6cal
Gear : Trek madone 5.9 sl 2006
Map
Splits
-
1km | 17.65km/h | 5m
-
2km | 27.69km/h | -4.2m
-
3km | 31.03km/h | -4.3m
-
4km | 26.47km/h | 3.5m
-
5km | 32.73km/h | -1.6m
-
6km | 31.58km/h | 3m
-
7km | 30.51km/h | -4.6m
-
8km | 30.77km/h | 1.4m
-
9km | 29.27km/h | -2.7m
-
10km | 31.86km/h | -1m
-
11km | 32.14km/h | 2.8m
-
12km | 25.53km/h | 0.7m
-
13km | 30.77km/h | -0.4m
-
14km | 33.33km/h | 3.7m
-
15km | 32.14km/h | 2.5m
-
16km | 33.33km/h | -5m
-
17km | 32.43km/h | 2.3m
-
18km | 32.14km/h | 0.2m
-
19km | 31.58km/h | 11.8m
-
20km | 31.58km/h | -3.5m
-
21km | 28.8km/h | 4m
-
22km | 27.48km/h | -2.5m
-
23km | 33.96km/h | -2.1m
-
24km | 30.0km/h | 13.7m
-
25km | 22.5km/h | 29m
-
26km | 26.28km/h | 3.8m
-
27km | 38.3km/h | -21.8m
-
28km | 28.8km/h | -8.1m
-
29km | 22.09km/h | -9.4m
-
30km | 21.56km/h | 3m
-
31km | 23.53km/h | 13.4m
-
32km | 29.51km/h | 2.8m
-
33km | 25.53km/h | 19.5m
-
34km | 25.17km/h | -2.5m
-
35km | 33.03km/h | -26.2m
-
36km | 31.03km/h | -16.7m
-
37km | 28.8km/h | 2.4m
-
38km | 25.0km/h | 4.5m
-
39km | 26.09km/h | -13.8m
-
40km | 30.51km/h | -0.5m
-
41km | 28.35km/h | 4.8m
-
42km | 30.77km/h | -6.6m
-
43km | 29.51km/h | -3.3m
-
44km | 28.8km/h | 5.1m
-
45km | 29.75km/h | -2.4m
-
46km | 29.75km/h | 1m
-
47km | 27.91km/h | -2.4m
-
48km | 28.8km/h | 0.1m
-
49km | 29.27km/h | 4.7m
-
50km | 29.75km/h | -7.1m
-
51km | 27.07km/h | 2m
-
52km | 27.91km/h | -0.7m
-
53km | 29.27km/h | 0.3m
-
54km | 28.8km/h | 0.2m
-
55km | 28.57km/h | 1.9m
-
56km | 26.87km/h | -1.8m
-
57km | 24.83km/h | -0.6m
-
58km | 26.87km/h | 0.6m
-
59km | 28.13km/h | -0.1m
-
60km | 26.28km/h | 5.1m
-
61km | 15.72km/h | -3m
See on strava.com
Numbers
--