2014/11/03, 🚴, 35k back with head wind. I'm done.

Distance: 76.76km
Time: 2h42m16s
Pace: 2m07s/km
Speed: 28.4km/h
Elevation: 1829.3m
Calories: 2574.1cal

Gear : Guru

Map

Ride | 2014-11-03_ride2h42m16s76_76km

Splits

  • 1km | 20.22km/h | -4.5m
  • 2km | 28.8km/h | 2.5m
  • 3km | 26.47km/h | -1.7m
  • 4km | 30.51km/h | 6.3m
  • 5km | 29.75km/h | 29.1m
  • 6km | 37.5km/h | -22.6m
  • 7km | 34.95km/h | 0.4m
  • 8km | 34.62km/h | -1.3m
  • 9km | 30.25km/h | -1.1m
  • 10km | 32.73km/h | -5.9m
  • 11km | 33.96km/h | 19.1m
  • 12km | 36.36km/h | -6m
  • 13km | 36.73km/h | 1.2m
  • 14km | 37.89km/h | -2.5m
  • 15km | 30.25km/h | 17.2m
  • 16km | 35.64km/h | -21.3m
  • 17km | 37.11km/h | -2m
  • 18km | 20.57km/h | 53.5m
  • 19km | 34.62km/h | -14.3m
  • 20km | 47.37km/h | -45.5m
  • 21km | 22.22km/h | -1.3m
  • 22km | 34.62km/h | 1.8m
  • 23km | 30.25km/h | -0.5m
  • 24km | 29.75km/h | 0.8m
  • 25km | 23.38km/h | 3.4m
  • 26km | 38.3km/h | 55.7m
  • 27km | 34.29km/h | -56.4m
  • 28km | 36.0km/h | 5.5m
  • 29km | 15.0km/h | 63.9m
  • 30km | 18.18km/h | 41.3m
  • 31km | 46.75km/h | -43.1m
  • 32km | 44.44km/h | -60.4m
  • 33km | 30.51km/h | 0.7m
  • 34km | 30.77km/h | -15.4m
  • 35km | 37.5km/h | 5.6m
  • 36km | 35.64km/h | -5.9m
  • 37km | 34.29km/h | 0.4m
  • 38km | 32.14km/h | -1.8m
  • 39km | 13.19km/h | 10.5m
  • 40km | 34.95km/h | -9.6m
  • 41km | 34.29km/h | 4.6m
  • 42km | 32.73km/h | 2.1m
  • 43km | 31.58km/h | -6.8m
  • 44km | 23.53km/h | 61.7m
  • 45km | 27.91km/h | -23.1m
  • 46km | 19.46km/h | 43.1m
  • 47km | 17.06km/h | 56.3m
  • 48km | 39.56km/h | -77.3m
  • 49km | 42.35km/h | -31.2m
  • 50km | 31.58km/h | -18.9m
  • 51km | 34.29km/h | 38m
  • 52km | 30.0km/h | -42m
  • 53km | 27.91km/h | 14.3m
  • 54km | 29.51km/h | -18.5m
  • 55km | 29.27km/h | 3.9m
  • 56km | 29.03km/h | 31.9m
  • 57km | 23.53km/h | -33.8m
  • 58km | 16.82km/h | 76.1m
  • 59km | 29.27km/h | -31.6m
  • 60km | 41.86km/h | -45.1m
  • 61km | 27.69km/h | 17.2m
  • 62km | 26.47km/h | -0.7m
  • 63km | 33.64km/h | -14.8m
  • 64km | 22.22km/h | 24.2m
  • 65km | 29.51km/h | -4.5m
  • 66km | 26.47km/h | 2.9m
  • 67km | 30.25km/h | -16.9m
  • 68km | 29.27km/h | -4.7m
  • 69km | 23.38km/h | 11.7m
  • 70km | 27.27km/h | 9m
  • 71km | 26.67km/h | -15.1m
  • 72km | 23.84km/h | -0.6m
  • 73km | 31.3km/h | -8.9m
  • 74km | 27.69km/h | 1.4m
  • 75km | 28.13km/h | -1.8m
  • 76km | 20.45km/h | 12.9m
  • 77km | 21.69km/h | -10.5m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2014-11-04_run23m31s6km   2014-10-29_ride40m23s21km->