2016/09/11, 🚴, Personal TT Climb challenge
Distance: 49.84km
Time: 1h58m25s
Pace: 2m23s/km
Speed: 25.3km/h
Elevation: 1212m
Calories: 1590.6cal
Note : After 6 weeks of riding again regularly and 4 weeks following (as close as possible) a plan for this climb (Mitokusan to the top) I could not reach the KOM but got a personal best on the course! Mission accomplished ✌
Gear : Guru
Map
Photographies
Splits
-
1km | 29.27km/h | 0.4m
-
2km | 22.09km/h | 7.6m
-
3km | 24.32km/h | -6.3m
-
4km | 30.77km/h | -2.8m
-
5km | 29.51km/h | 0.5m
-
6km | 37.5km/h | -2.7m
-
7km | 32.14km/h | 20.4m
-
8km | 33.33km/h | -16.6m
-
9km | 31.86km/h | 3.1m
-
10km | 31.3km/h | 11m
-
11km | 30.0km/h | 24.4m
-
12km | 20.81km/h | 63.5m
-
13km | 15.0km/h | 81.8m
-
14km | 17.39km/h | -6m
-
15km | 51.43km/h | -52.9m
-
16km | 34.62km/h | -15.8m
-
17km | 26.09km/h | 29.9m
-
18km | 26.09km/h | 53m
-
19km | 22.36km/h | 33.9m
-
20km | 14.75km/h | 76.5m
-
21km | 22.5km/h | 14.8m
-
22km | 16.82km/h | 57.9m
-
23km | 13.24km/h | 85.5m
-
24km | 14.88km/h | 54m
-
25km | 17.65km/h | 44.7m
-
26km | 37.11km/h | -49.7m
-
27km | 40.91km/h | -53.2m
-
28km | 36.0km/h | -93.8m
-
29km | 45.0km/h | -29m
-
30km | 33.03km/h | -60.9m
-
31km | 38.71km/h | -63.3m
-
32km | 35.64km/h | -45m
-
33km | 25.35km/h | -35.9m
-
34km | 31.03km/h | -30m
-
35km | 16.51km/h | 42.1m
-
36km | 12.46km/h | 89.9m
-
37km | 21.3km/h | -82.3m
-
38km | 46.75km/h | -74.1m
-
39km | 37.89km/h | -45.3m
-
40km | 34.29km/h | -19.8m
-
41km | 32.43km/h | -6.2m
-
42km | 31.3km/h | -3.6m
-
43km | 27.07km/h | -1.7m
-
44km | 30.25km/h | 0.3m
-
45km | 26.87km/h | 1.5m
-
46km | 30.0km/h | 0.5m
-
47km | 26.09km/h | 4.1m
-
48km | 26.28km/h | -1.7m
-
49km | 24.0km/h | -3.7m
-
50km | 18.65km/h | 4.8m
See on strava.com
Numbers
--