2017/06/24, 🚴, Good ride in a bunch of 5. Longer and faster than my usual. Stayed in the wheels.
Distance: 80.78km
Time: 2h40m44s
Pace: 1m59s/km
Speed: 30.2km/h
Elevation: 766.8m
Calories: 1987.0cal
Gear : CAAD3
Map
Splits
-
1km | 20.34km/h | 3m
-
2km | 29.03km/h | 22.9m
-
3km | 33.03km/h | -6.5m
-
4km | 33.03km/h | 5.9m
-
5km | 31.86km/h | 17m
-
6km | 31.03km/h | 21.6m
-
7km | 31.58km/h | 8.8m
-
8km | 30.25km/h | 21.6m
-
9km | 34.95km/h | -3.7m
-
10km | 34.29km/h | 15.3m
-
11km | 31.03km/h | 5.5m
-
12km | 34.29km/h | 1.6m
-
13km | 31.86km/h | 2.6m
-
14km | 35.29km/h | -3.9m
-
15km | 29.27km/h | -9.3m
-
16km | 36.73km/h | -15m
-
17km | 29.75km/h | 5.3m
-
18km | 28.13km/h | 13.6m
-
19km | 41.38km/h | -5.8m
-
20km | 36.36km/h | 12.5m
-
21km | 29.75km/h | -3m
-
22km | 26.87km/h | -1m
-
23km | 33.33km/h | -8.9m
-
24km | 27.48km/h | -16.4m
-
25km | 27.69km/h | 20.2m
-
26km | 27.27km/h | 18.1m
-
27km | 31.86km/h | 1.9m
-
28km | 34.95km/h | 1.5m
-
29km | 30.25km/h | 0.8m
-
30km | 31.86km/h | 1.3m
-
31km | 34.62km/h | 4.4m
-
32km | 32.73km/h | -5m
-
33km | 29.27km/h | 6.3m
-
34km | 34.95km/h | 0.6m
-
35km | 34.29km/h | 1.1m
-
36km | 35.29km/h | -3m
-
37km | 32.43km/h | 5m
-
38km | 28.57km/h | -5.6m
-
39km | 40.45km/h | -57m
-
40km | 39.56km/h | -24.1m
-
41km | 33.64km/h | -15.9m
-
42km | 33.33km/h | -14.7m
-
43km | 31.58km/h | -1.4m
-
44km | 21.05km/h | -20m
-
45km | 30.77km/h | 8.4m
-
46km | 37.89km/h | -4.5m
-
47km | 33.03km/h | 6.6m
-
48km | 31.86km/h | -5.2m
-
49km | 31.58km/h | 12.3m
-
50km | 22.09km/h | 5.1m
-
51km | 28.35km/h | 11.5m
-
52km | 23.84km/h | 32.6m
-
53km | 28.35km/h | -6.5m
-
54km | 29.75km/h | 8.4m
-
55km | 31.86km/h | 5.6m
-
56km | 30.25km/h | 7.2m
-
57km | 22.78km/h | 22.1m
-
58km | 30.77km/h | -7m
-
59km | 24.83km/h | 8.2m
-
60km | 33.03km/h | -0.4m
-
61km | 31.03km/h | 6.2m
-
62km | 27.69km/h | 0.2m
-
63km | 32.73km/h | -1.1m
-
64km | 25.71km/h | 1.5m
-
65km | 31.3km/h | 7.2m
-
66km | 33.64km/h | -1.9m
-
67km | 33.03km/h | -2.1m
-
68km | 34.95km/h | -14.7m
-
69km | 32.14km/h | 8.4m
-
70km | 25.9km/h | -2.5m
-
71km | 29.51km/h | 1.8m
-
72km | 36.0km/h | -11.4m
-
73km | 49.32km/h | -32.6m
-
74km | 29.03km/h | -10.3m
-
75km | 33.96km/h | -20.6m
-
76km | 28.13km/h | -16.9m
-
77km | 26.47km/h | 10.3m
-
78km | 32.14km/h | -3.9m
-
79km | 27.69km/h | -0.5m
-
80km | 15.79km/h | 9.9m
-
81km | 14.4km/h | 15.7m
See on strava.com
Numbers
--