2018/01/01, 🏃, first of the year, Happy sporty year everyone!

Distance: 12.27km
Time: 1h12s
Pace: 4m54s/km
Speed: 12.2km/h
Elevation: 110.7m
Calories: 1171.7cal

Gear : New Balance NB 590 Flash

Splits

  • 1km | 4m42s/km | 3.1m
  • 2km | 4m31s/km | -8.1m
  • 3km | 5m13s/km | 0.3m
  • 4km | 5m09s/km | 3.6m
  • 5km | 4m29s/km | -2.3m
  • 6km | 4m32s/km | 1.1m
  • 7km | 6m13s/km | -3.2m
  • 8km | 4m37s/km | 5.3m
  • 9km | 5m45s/km | 1m
  • 10km | 4m26s/km | 0.3m
  • 11km | 4m31s/km | -5.8m
  • 12km | 4m24s/km | 2.3m
  • 13km | 4m58s/km | 0.6m

Map

Run | 2018-01-01_run1h12s12_27km

Photographies

Run | 2018-01-01_run1h12s12_27km

Run | 2018-01-01_run1h12s12_27km

Run | 2018-01-01_run1h12s12_27km

Run | 2018-01-01_run1h12s12_27km

See on strava.com

Numbers

--

By Jérôme Sadou

<-2018-01-06_run39m56s8_59km   2017-12-30_run1h5m26s13_06km->