2018/10/28, 🚴, Short but intense. Super strong wind.
Distance: 37.25km
Time: 1h14m21s
Pace: 2m00s/km
Speed: 30.1km/h
Elevation: 460.1m
Calories: 1015.0cal
Gear : Guru
Map
Splits
-
1km | 20.69km/h | 6.6m
-
2km | 27.27km/h | -0.5m
-
3km | 26.28km/h | 8.9m
-
4km | 29.51km/h | -11.7m
-
5km | 28.13km/h | -7.4m
-
6km | 27.27km/h | 4m
-
7km | 22.5km/h | 7.4m
-
8km | 24.32km/h | 2.4m
-
9km | 30.0km/h | -2.2m
-
10km | 29.75km/h | 1.4m
-
11km | 25.71km/h | 6m
-
12km | 24.83km/h | 12.2m
-
13km | 25.9km/h | 20.3m
-
14km | 41.38km/h | -29.7m
-
15km | 30.25km/h | 14.2m
-
16km | 36.36km/h | -22.9m
-
17km | 38.71km/h | -7.9m
-
18km | 41.38km/h | -0.2m
-
19km | 26.67km/h | 10.3m
-
20km | 28.57km/h | -10.9m
-
21km | 29.51km/h | 9m
-
22km | 29.03km/h | 0.9m
-
23km | 24.32km/h | 4.8m
-
24km | 22.64km/h | 17.4m
-
25km | 29.27km/h | 11m
-
26km | 40.0km/h | -13m
-
27km | 29.51km/h | 10.1m
-
28km | 40.0km/h | -36.4m
-
29km | 39.13km/h | -0.9m
-
30km | 41.38km/h | -3m
-
31km | 36.73km/h | -1.1m
-
32km | 40.45km/h | 0.4m
-
33km | 28.8km/h | 0m
-
34km | 40.0km/h | -3.9m
-
35km | 37.11km/h | 3.6m
-
36km | 38.71km/h | -0.1m
-
37km | 38.3km/h | 0.4m
-
38km | 11.92km/h | 0m
See on strava.com
Numbers
--