2019/03/29, 🏃, Evening jog.

Distance: 7.36km
Time: 37m54s
Pace: 5m09s/km
Speed: 11.7km/h
Elevation: 68.2m
Calories: 682.5cal

Gear : New Balance Fresh Foam Zante v4

Splits

  • 1km | 4m39s/km | -9.9m
  • 2km | 4m28s/km | -17.5m
  • 3km | 4m35s/km | -4.7m
  • 4km | 5m57s/km | -3.4m
  • 5km | 5m02s/km | 1.9m
  • 6km | 4m53s/km | -3.2m
  • 7km | 6m13s/km | 25.5m
  • 8km | 5m45s/km | 9.5m

Map

Run | 2019-03-30_run37m54s7_36km

Photographies

Run | 2019-03-30_run37m54s7_36km

Run | 2019-03-30_run37m54s7_36km

Run | 2019-03-30_run37m54s7_36km

Run | 2019-03-30_run37m54s7_36km

See on strava.com

Numbers

--

By Jérôme Sadou

<-2019-04-15_run42m25s8_73km   2019-03-24_ride1h32m22s38km->