2014/04/14, 🚴, Morning Ride

Distance: 48.81km
Time: 1h56m24s
Pace: 2m23s/km
Speed: 25.2km/h
Elevation: 1430m
Calories: 1575.0cal

Note : First mini sea to summit of the year. Still a bit of snow at the top.

Gear : Trek madone 5.9 sl 2006

Map

Ride | 2014-04-14_ride1h56m24s48_81km

Splits

  • 1km | 20.11km/h | -5.4m
  • 2km | 26.47km/h | 6.4m
  • 3km | 34.95km/h | -4.7m
  • 4km | 33.03km/h | -0.8m
  • 5km | 34.95km/h | -0.2m
  • 6km | 35.64km/h | -0.5m
  • 7km | 33.33km/h | -0.8m
  • 8km | 26.47km/h | 4.7m
  • 9km | 31.86km/h | 6.3m
  • 10km | 31.03km/h | 19.3m
  • 11km | 26.09km/h | 42.9m
  • 12km | 16.82km/h | 78.5m
  • 13km | 13.0km/h | 77.9m
  • 14km | 49.32km/h | -82.8m
  • 15km | 45.0km/h | -42.7m
  • 16km | 24.66km/h | 19.7m
  • 17km | 24.66km/h | 30.7m
  • 18km | 22.36km/h | 86.4m
  • 19km | 18.56km/h | 36.8m
  • 20km | 15.93km/h | 23.8m
  • 21km | 16.51km/h | 48.7m
  • 22km | 14.46km/h | 82m
  • 23km | 11.32km/h | 70m
  • 24km | 17.39km/h | 35.6m
  • 25km | 21.3km/h | -19.1m
  • 26km | 41.38km/h | -22.2m
  • 27km | 39.56km/h | -92.9m
  • 28km | 43.9km/h | -59.7m
  • 29km | 43.9km/h | -34.3m
  • 30km | 34.95km/h | -79.7m
  • 31km | 36.0km/h | -7.6m
  • 32km | 19.05km/h | -72.6m
  • 33km | 33.33km/h | -30.8m
  • 34km | 33.33km/h | -3m
  • 35km | 17.39km/h | 48.9m
  • 36km | 15.0km/h | 53.2m
  • 37km | 54.55km/h | -93m
  • 38km | 46.75km/h | -34.4m
  • 39km | 36.36km/h | -65.8m
  • 40km | 33.03km/h | -14.8m
  • 41km | 31.58km/h | -6.2m
  • 42km | 30.25km/h | -3.6m
  • 43km | 25.71km/h | -0.1m
  • 44km | 30.0km/h | 0.8m
  • 45km | 26.67km/h | 0.8m
  • 46km | 28.8km/h | 1.3m
  • 47km | 25.0km/h | 5.3m
  • 48km | 25.17km/h | 8m
  • 49km | 16.44km/h | -10.7m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2014-04-16_ride57m14s29_66km   2014-04-11_run24m8s5_24km->