2014/07/26, 🚴, Before the night in slopes. Kind of fixed the bike. Better not to shift gears too much...
Distance: 31.27km
Time: 1h19m25s
Pace: 2m32s/km
Speed: 23.6km/h
Elevation: 927.4m
Calories: 1167.2cal
Gear : Trek madone 5.9 sl 2006
Map
Splits
-
1km | 21.18km/h | -2.8m
-
2km | 27.07km/h | 4.9m
-
3km | 29.27km/h | -4.3m
-
4km | 28.35km/h | 30.1m
-
5km | 17.73km/h | 8.8m
-
6km | 19.67km/h | 65.1m
-
7km | 19.78km/h | 40.6m
-
8km | 20.93km/h | -17.3m
-
9km | 38.71km/h | -45.6m
-
10km | 31.3km/h | -40.4m
-
11km | 17.73km/h | 42.3m
-
12km | 16.36km/h | 67.1m
-
13km | 27.91km/h | -26.1m
-
14km | 36.36km/h | -19.1m
-
15km | 31.58km/h | -69.5m
-
16km | 24.66km/h | -18.8m
-
17km | 14.34km/h | 71.1m
-
18km | 25.0km/h | 22.5m
-
19km | 14.23km/h | 65.1m
-
20km | 34.62km/h | -74.9m
-
21km | 40.91km/h | -66m
-
22km | 17.31km/h | 31.4m
-
23km | 15.93km/h | 69.7m
-
24km | 20.34km/h | 23.8m
-
25km | 40.0km/h | -72.4m
-
26km | 29.51km/h | -20m
-
27km | 28.13km/h | -59.3m
-
28km | 30.25km/h | -6.2m
-
29km | 26.09km/h | -0.5m
-
30km | 27.27km/h | 3.1m
-
31km | 27.48km/h | -4m
-
32km | 23.53km/h | 2m
See on strava.com
Numbers
--