2015/01/24, 🚴, Morning Ride - windy cold but dry, 'nice' weather
Distance: 38.68km
Time: 1h19m21s
Pace: 2m03s/km
Speed: 29.2km/h
Elevation: 341.2m
Calories: 957.4cal
Gear : Guru
Map
Splits
-
1km | 16.9km/h | -5.1m
-
2km | 26.67km/h | 6.3m
-
3km | 29.51km/h | -5m
-
4km | 32.14km/h | -0.1m
-
5km | 30.77km/h | -0.8m
-
6km | 31.03km/h | -0.6m
-
7km | 31.58km/h | -0.8m
-
8km | 33.03km/h | 3.5m
-
9km | 34.95km/h | 5.8m
-
10km | 33.03km/h | -9.2m
-
11km | 23.38km/h | 27.8m
-
12km | 36.36km/h | -15.8m
-
13km | 32.14km/h | -6.6m
-
14km | 29.75km/h | -3.6m
-
15km | 26.47km/h | -1.3m
-
16km | 29.27km/h | 0.8m
-
17km | 28.57km/h | -2.5m
-
18km | 29.51km/h | 19.4m
-
19km | 32.14km/h | -16.4m
-
20km | 30.25km/h | -1.7m
-
21km | 34.29km/h | 6.7m
-
22km | 34.62km/h | 5.4m
-
23km | 34.29km/h | 11.9m
-
24km | 41.38km/h | -21.4m
-
25km | 34.29km/h | 13.7m
-
26km | 28.8km/h | -7.8m
-
27km | 31.86km/h | 2.4m
-
28km | 29.75km/h | -1.1m
-
29km | 28.35km/h | 13.3m
-
30km | 31.3km/h | -22.1m
-
31km | 27.48km/h | -0.1m
-
32km | 28.13km/h | -0.5m
-
33km | 28.35km/h | -0.3m
-
34km | 28.57km/h | 2.4m
-
35km | 24.32km/h | -1m
-
36km | 28.8km/h | 1.2m
-
37km | 21.69km/h | 4.9m
-
38km | 30.77km/h | 5.1m
-
39km | 21.18km/h | -7.7m
See on strava.com
Numbers
--