2015/02/01, 🚴, Afternoon Ride

Distance: 38km
Time: 1h21m12s
Pace: 2m08s/km
Speed: 28.1km/h
Elevation: 399.2m
Calories: 977.7cal

Gear : Guru

Map

Ride | 2015-02-01_ride1h21m12s38km

Splits

  • 1km | 19.78km/h | -4.1m
  • 2km | 26.47km/h | 6.1m
  • 3km | 31.58km/h | -4.8m
  • 4km | 33.33km/h | -0.4m
  • 5km | 35.29km/h | -0.6m
  • 6km | 36.36km/h | -0.5m
  • 7km | 28.8km/h | -0.7m
  • 8km | 31.3km/h | 3.3m
  • 9km | 30.0km/h | 5.6m
  • 10km | 33.64km/h | -1.6m
  • 11km | 21.43km/h | 16.9m
  • 12km | 11.21km/h | -18.5m
  • 13km | 26.09km/h | 11.8m
  • 14km | 32.14km/h | -1.6m
  • 15km | 32.14km/h | -9.7m
  • 16km | 27.07km/h | 12.7m
  • 17km | 30.0km/h | 3.5m
  • 18km | 28.13km/h | -9.9m
  • 19km | 26.67km/h | 7.6m
  • 20km | 34.62km/h | -11.3m
  • 21km | 24.16km/h | -12.2m
  • 22km | 34.95km/h | 5.5m
  • 23km | 33.64km/h | -1.4m
  • 24km | 34.29km/h | 1.9m
  • 25km | 32.14km/h | -1.9m
  • 26km | 35.29km/h | -0.6m
  • 27km | 34.95km/h | 1.4m
  • 28km | 30.77km/h | 0.8m
  • 29km | 29.27km/h | 7.4m
  • 30km | 32.14km/h | -4.2m
  • 31km | 23.08km/h | 24.2m
  • 32km | 31.86km/h | -26.1m
  • 33km | 34.29km/h | -2.6m
  • 34km | 30.25km/h | -1.1m
  • 35km | 28.57km/h | 3.7m
  • 36km | 25.9km/h | 3.7m
  • 37km | 25.35km/h | -6.3m
  • 38km | 22.78km/h | 4m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2015-02-03_run29m43s5_19km   2015-01-24_ride1h19m21s38_68km->