2016/08/31, 🚴, Easy spin today but super windy. Unusual south wind.
Distance: 40.68km
Time: 1h35m21s
Pace: 2m21s/km
Speed: 25.6km/h
Elevation: 884.2m
Calories: 1191.6cal
Gear : Guru
Map
Photographies
Splits
-
1km | 13.28km/h | -5m
-
2km | 19.78km/h | 1.6m
-
3km | 25.9km/h | 2.5m
-
4km | 31.58km/h | 1.6m
-
5km | 26.67km/h | 22.4m
-
6km | 32.43km/h | -15.1m
-
7km | 31.58km/h | -7.9m
-
8km | 29.03km/h | 9.9m
-
9km | 26.09km/h | -4.9m
-
10km | 23.68km/h | -3.3m
-
11km | 31.03km/h | 24.1m
-
12km | 32.14km/h | -11.2m
-
13km | 32.73km/h | -1.7m
-
14km | 35.29km/h | -7.5m
-
15km | 29.27km/h | 19.9m
-
16km | 31.86km/h | -19.3m
-
17km | 28.8km/h | -2.7m
-
18km | 21.69km/h | 61.5m
-
19km | 28.8km/h | -7.6m
-
20km | 23.23km/h | 2.2m
-
21km | 36.0km/h | -52.6m
-
22km | 27.69km/h | -10.1m
-
23km | 24.32km/h | -1.1m
-
24km | 18.95km/h | 78.6m
-
25km | 14.81km/h | 47.6m
-
26km | 21.3km/h | 1.9m
-
27km | 25.71km/h | -13.4m
-
28km | 23.08km/h | 2.8m
-
29km | 51.43km/h | -108.9m
-
30km | 25.35km/h | 18.6m
-
31km | 24.83km/h | -12.2m
-
32km | 29.27km/h | -12.9m
-
33km | 26.67km/h | 14.4m
-
34km | 28.35km/h | 8.8m
-
35km | 25.71km/h | -18m
-
36km | 24.83km/h | 1.8m
-
37km | 31.3km/h | -9.6m
-
38km | 25.71km/h | 2.8m
-
39km | 25.35km/h | 2.4m
-
40km | 19.89km/h | 6.4m
-
41km | 20.93km/h | -6.9m
See on strava.com
Numbers
--