2016/10/15, 🚴, Morning Ride - from the sea, rode a valley to the mountain until the end of the road (workers are building it)... u-turn then

Distance: 58.31km
Time: 2h3m33s
Pace: 2m07s/km
Speed: 28.3km/h
Elevation: 1144.8m
Calories: 1635.1cal

Gear : Guru

Map

Ride | 2016-10-15_ride2h3m33s58_31km

Photographies

Ride | 2016-10-15_ride2h3m33s58_31km

Splits

  • 1km | 17.91km/h | -2.4m
  • 2km | 19.78km/h | 0.5m
  • 3km | 30.25km/h | 0.8m
  • 4km | 31.03km/h | 3.7m
  • 5km | 27.48km/h | 28.7m
  • 6km | 33.64km/h | -23.6m
  • 7km | 31.86km/h | 3.5m
  • 8km | 30.77km/h | -3.7m
  • 9km | 27.91km/h | -0.9m
  • 10km | 29.75km/h | -5.1m
  • 11km | 30.0km/h | 14.2m
  • 12km | 31.86km/h | -2.2m
  • 13km | 32.14km/h | 8.3m
  • 14km | 33.96km/h | -5.9m
  • 15km | 26.47km/h | 12.9m
  • 16km | 35.64km/h | -22.4m
  • 17km | 29.75km/h | -0.1m
  • 18km | 27.48km/h | -10.5m
  • 19km | 26.09km/h | -2.2m
  • 20km | 33.03km/h | 5.8m
  • 21km | 33.64km/h | 3.8m
  • 22km | 33.64km/h | 7.9m
  • 23km | 31.86km/h | 18.2m
  • 24km | 31.03km/h | 6.9m
  • 25km | 29.27km/h | 21m
  • 26km | 25.53km/h | 28.8m
  • 27km | 16.98km/h | 69m
  • 28km | 13.48km/h | 94.8m
  • 29km | 10.59km/h | 77m
  • 30km | 18.37km/h | -29.4m
  • 31km | 41.86km/h | -104.2m
  • 32km | 44.44km/h | -85.9m
  • 33km | 38.71km/h | -44m
  • 34km | 36.36km/h | -19.1m
  • 35km | 35.64km/h | -14.6m
  • 36km | 32.73km/h | -16.9m
  • 37km | 33.64km/h | -10.4m
  • 38km | 31.86km/h | -6.2m
  • 39km | 33.33km/h | 25.2m
  • 40km | 32.43km/h | -26.5m
  • 41km | 22.64km/h | 2.7m
  • 42km | 21.3km/h | 26m
  • 43km | 32.14km/h | -14.3m
  • 44km | 32.43km/h | 12.1m
  • 45km | 39.56km/h | 4.8m
  • 46km | 29.03km/h | -13.2m
  • 47km | 39.13km/h | -3.7m
  • 48km | 35.64km/h | -4.3m
  • 49km | 34.62km/h | 0.2m
  • 50km | 38.3km/h | 2.4m
  • 51km | 34.29km/h | 14.2m
  • 52km | 32.73km/h | -11.2m
  • 53km | 37.11km/h | 13.1m
  • 54km | 35.29km/h | -1.1m
  • 55km | 41.86km/h | -25.3m
  • 56km | 32.73km/h | 0.8m
  • 57km | 27.91km/h | 1.9m
  • 58km | 27.91km/h | -1.9m
  • 59km | 8.43km/h | 3m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2016-10-16_ride13m53s5_6km   2016-10-14_run31m43s5_64km->