2017/04/30, 🚴, good ride in the mountain and good "big ring" route on way back

Distance: 60.06km
Time: 2h19m29s
Pace: 2m19s/km
Speed: 25.8km/h
Elevation: 1010.7m
Calories: 1734.6cal

Gear : Guru

Map

Ride | 2017-04-30_ride2h19m29s60_06km

Splits

  • 1km | 19.78km/h | 16.9m
  • 2km | 27.27km/h | -7.2m
  • 3km | 25.17km/h | 12.6m
  • 4km | 28.13km/h | -15.3m
  • 5km | 26.67km/h | -10.7m
  • 6km | 27.69km/h | 3.7m
  • 7km | 24.83km/h | -3.6m
  • 8km | 26.87km/h | 3.5m
  • 9km | 26.09km/h | 3.8m
  • 10km | 25.71km/h | 40.1m
  • 11km | 26.47km/h | -6m
  • 12km | 19.46km/h | 56.5m
  • 13km | 15.93km/h | 64.3m
  • 14km | 18.56km/h | 42.9m
  • 15km | 20.81km/h | 42.3m
  • 16km | 21.95km/h | 12.8m
  • 17km | 22.93km/h | 29.1m
  • 18km | 19.35km/h | 47.4m
  • 19km | 20.81km/h | 5.1m
  • 20km | 26.09km/h | -40.1m
  • 21km | 24.16km/h | 5.6m
  • 22km | 20.11km/h | 59.8m
  • 23km | 22.64km/h | -36.7m
  • 24km | 31.03km/h | -19.1m
  • 25km | 30.25km/h | -66.4m
  • 26km | 31.3km/h | -56.4m
  • 27km | 17.91km/h | -4.9m
  • 28km | 19.15km/h | 50m
  • 29km | 16.22km/h | 15.4m
  • 30km | 14.01km/h | 72.1m
  • 31km | 13.64km/h | 52.8m
  • 32km | 14.29km/h | 75.7m
  • 33km | 27.48km/h | 21.3m
  • 34km | 49.32km/h | -56m
  • 35km | 50.7km/h | -102.3m
  • 36km | 44.44km/h | -69.8m
  • 37km | 47.37km/h | -52.7m
  • 38km | 37.89km/h | -26.6m
  • 39km | 39.56km/h | -27m
  • 40km | 23.84km/h | -8.6m
  • 41km | 43.9km/h | -9.2m
  • 42km | 28.13km/h | 23.7m
  • 43km | 42.86km/h | -20.2m
  • 44km | 46.75km/h | -20.3m
  • 45km | 47.37km/h | -24.1m
  • 46km | 46.15km/h | -11.6m
  • 47km | 46.15km/h | -32.6m
  • 48km | 35.64km/h | 7m
  • 49km | 31.86km/h | -10.9m
  • 50km | 26.87km/h | -11.5m
  • 51km | 36.0km/h | -1.9m
  • 52km | 38.71km/h | -5.5m
  • 53km | 37.5km/h | -7.3m
  • 54km | 32.14km/h | 5.5m
  • 55km | 24.66km/h | -7.1m
  • 56km | 22.22km/h | -0.6m
  • 57km | 32.73km/h | 2.9m
  • 58km | 25.35km/h | 10.4m
  • 59km | 28.8km/h | 10.1m
  • 60km | 23.68km/h | -21.5m
  • 61km | 4.47km/h | 0.4m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2017-05-01_run47m6s9_28km   2017-04-29_standuppaddling1h15m3_5km->