2018/08/10, 🏃, A good resistance test. A bit crazy but I loved it. Took some necessary breaks.

Distance: 12.93km
Time: 1h5m49s
Pace: 5m06s/km
Speed: 11.8km/h
Elevation: 259.9m
Calories: 1323.8cal

Gear : New Balance NB 590 Flash

Splits

  • 1km | 4m50s/km | 1.7m
  • 2km | 4m48s/km | 0.1m
  • 3km | 4m40s/km | 11.4m
  • 4km | 4m42s/km | 3.4m
  • 5km | 4m39s/km | 4.2m
  • 6km | 4m50s/km | -18.1m
  • 7km | 5m21s/km | 0.6m
  • 8km | 6m00s/km | 32.2m
  • 9km | 5m50s/km | 6.8m
  • 10km | 5m16s/km | 2.4m
  • 11km | 4m59s/km | -45.1m
  • 12km | 5m05s/km | 1.4m
  • 13km | 5m06s/km | -1.5m

Map

Run | 2018-08-10_run1h5m49s12_93km

Photographies

Run | 2018-08-10_run1h5m49s12_93km

Run | 2018-08-10_run1h5m49s12_93km

Run | 2018-08-10_run1h5m49s12_93km

Run | 2018-08-10_run1h5m49s12_93km

See on strava.com

Numbers

--

By Jérôme Sadou

<-2018-08-11_ride1h36m24s37_25km   2018-08-09_swim45m1400m->