2018/09/05, 🚴, I did not know the ‘old’ road to Nichinan was closed. Big bummer as I won t take the long tunnel. But thanks to that found a new crazy beautiful path in the mountain.

Distance: 51.8km
Time: 2h6m51s
Pace: 2m27s/km
Speed: 24.5km/h
Elevation: 978.8m
Calories: 1498.9cal

Gear : Guru

Map

Ride | 2018-09-05_ride2h6m51s51_8km

Photographies

Ride | 2018-09-05_ride2h6m51s51_8km

Ride | 2018-09-05_ride2h6m51s51_8km

Ride | 2018-09-05_ride2h6m51s51_8km

Ride | 2018-09-05_ride2h6m51s51_8km

Splits

  • 1km | 21.95km/h | 1.1m
  • 2km | 28.8km/h | -1.8m
  • 3km | 21.95km/h | 38.6m
  • 4km | 21.56km/h | 5.3m
  • 5km | 38.71km/h | -8m
  • 6km | 39.56km/h | -32.8m
  • 7km | 28.35km/h | 4.2m
  • 8km | 32.43km/h | 6.7m
  • 9km | 32.73km/h | -16.1m
  • 10km | 31.58km/h | -0.7m
  • 11km | 31.03km/h | 18m
  • 12km | 28.8km/h | -10.3m
  • 13km | 33.96km/h | 6.3m
  • 14km | 27.69km/h | -13.1m
  • 15km | 30.0km/h | 34.8m
  • 16km | 35.64km/h | -24.1m
  • 17km | 33.96km/h | 20.3m
  • 18km | 31.86km/h | -17.6m
  • 19km | 15.93km/h | 5.9m
  • 20km | 31.86km/h | 5.1m
  • 21km | 31.86km/h | -23.2m
  • 22km | 26.09km/h | 22.7m
  • 23km | 21.69km/h | 28.2m
  • 24km | 22.93km/h | 14.7m
  • 25km | 20.57km/h | 52.2m
  • 26km | 15.65km/h | 66.2m
  • 27km | 9.25km/h | 81.1m
  • 28km | 10.34km/h | 56.6m
  • 29km | 12.04km/h | -48.2m
  • 30km | 13.85km/h | -38.5m
  • 31km | 21.18km/h | -99m
  • 32km | 29.03km/h | -50.4m
  • 33km | 28.8km/h | -30.2m
  • 34km | 29.75km/h | -16.5m
  • 35km | 29.75km/h | -29.8m
  • 36km | 21.69km/h | 4m
  • 37km | 27.48km/h | 15.6m
  • 38km | 26.28km/h | -28.4m
  • 39km | 32.43km/h | 13.1m
  • 40km | 28.13km/h | -8.2m
  • 41km | 32.73km/h | 13.1m
  • 42km | 33.33km/h | -23.3m
  • 43km | 33.64km/h | 4.7m
  • 44km | 33.64km/h | 17.1m
  • 45km | 34.62km/h | -9.3m
  • 46km | 30.25km/h | 0.8m
  • 47km | 22.5km/h | 29.4m
  • 48km | 18.65km/h | 9.2m
  • 49km | 26.28km/h | -14.6m
  • 50km | 41.38km/h | -33.3m
  • 51km | 32.14km/h | 2.3m
  • 52km | 20.81km/h | 0m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2018-09-06_run1h12m2s11_5km   2018-09-04_run24m23s5_35km->