2018/10/13, 🚴, A good ride too. 30mn easy then climbing, hard in the end. Then back to tempo with few accelerations.

Distance: 53.15km
Time: 1h57m3s
Pace: 2m12s/km
Speed: 27.2km/h
Elevation: 746.8m
Calories: 1360.1cal

Note : just realised that without the light stopping me in the middle of the climb (they are fixing the road) I would have got a PB on the climb! Very good for motivation as I don't feel at my best at all!

Gear : Guru

Map

Ride | 2018-10-13_ride1h57m3s53_15km

Splits

  • 1km | 19.67km/h | 5.2m
  • 2km | 27.48km/h | 1.3m
  • 3km | 26.28km/h | 11.2m
  • 4km | 30.0km/h | -15.3m
  • 5km | 29.51km/h | -6.6m
  • 6km | 28.57km/h | 5.3m
  • 7km | 20.45km/h | -1.4m
  • 8km | 22.36km/h | 7.2m
  • 9km | 31.3km/h | -1m
  • 10km | 31.58km/h | 3.1m
  • 11km | 21.43km/h | 6m
  • 12km | 26.47km/h | 9.1m
  • 13km | 25.9km/h | 16.5m
  • 14km | 34.95km/h | -29.3m
  • 15km | 30.51km/h | 18.6m
  • 16km | 21.43km/h | 34.6m
  • 17km | 15.58km/h | 60.9m
  • 18km | 17.91km/h | 42.7m
  • 19km | 20.69km/h | 40.6m
  • 20km | 20.69km/h | 42.7m
  • 21km | 25.0km/h | 22.5m
  • 22km | 18.75km/h | 36.6m
  • 23km | 17.73km/h | 0.3m
  • 24km | 32.73km/h | -10.4m
  • 25km | 38.71km/h | -41m
  • 26km | 36.0km/h | -23.6m
  • 27km | 38.3km/h | -44.3m
  • 28km | 38.3km/h | -39.7m
  • 29km | 31.58km/h | -51.3m
  • 30km | 41.86km/h | -64.8m
  • 31km | 24.16km/h | 2.8m
  • 32km | 36.36km/h | -33.6m
  • 33km | 33.33km/h | -4.6m
  • 34km | 31.3km/h | 1.5m
  • 35km | 26.87km/h | 12m
  • 36km | 25.9km/h | -10.9m
  • 37km | 30.77km/h | 8.5m
  • 38km | 27.48km/h | 4.6m
  • 39km | 29.51km/h | 6.8m
  • 40km | 28.35km/h | 5.4m
  • 41km | 29.03km/h | -1.4m
  • 42km | 33.03km/h | 6m
  • 43km | 29.51km/h | -0.2m
  • 44km | 38.3km/h | -33.7m
  • 45km | 33.64km/h | 1.2m
  • 46km | 31.03km/h | -0.5m
  • 47km | 31.58km/h | -2.1m
  • 48km | 29.75km/h | 1.3m
  • 49km | 24.83km/h | -1m
  • 50km | 33.96km/h | 2.4m
  • 51km | 30.51km/h | 1.1m
  • 52km | 34.95km/h | 1.2m
  • 53km | 27.48km/h | -2.3m
  • 54km | 12.04km/h | -0.8m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2018-10-14_surfing1h15m   2018-10-12_run1h54s13_12km->