2018/10/21, 🏃, Aya Half-marathon race. Beautiful and tough! I was in my targeted goal until the 14th and then it went downhill. Battled to finish with no energy the last 5k.

Distance: 21.23km
Time: 1h39m17s
Pace: 4m41s/km
Speed: 12.8km/h
Elevation: 164.5m
Calories: 2010.5cal

Gear : New Balance Fresh Foam Zante v4

Splits

  • 1km | 4m07s/km | -1m
  • 2km | 4m08s/km | -1.1m
  • 3km | 4m13s/km | 2.9m
  • 4km | 4m16s/km | 4.8m
  • 5km | 4m35s/km | 21.9m
  • 6km | 4m25s/km | 11m
  • 7km | 4m24s/km | 15.5m
  • 8km | 4m17s/km | -3.7m
  • 9km | 4m13s/km | -17.4m
  • 10km | 4m16s/km | -21.2m
  • 11km | 4m24s/km | -10m
  • 12km | 4m28s/km | -0.6m
  • 13km | 4m28s/km | -4.9m
  • 14km | 4m36s/km | -5.3m
  • 15km | 4m59s/km | 0.3m
  • 16km | 5m01s/km | -0.3m
  • 17km | 4m58s/km | -2.7m
  • 18km | 5m18s/km | 8.6m
  • 19km | 5m28s/km | 1.1m
  • 20km | 5m39s/km | 3.8m
  • 21km | 5m48s/km | 4.7m
  • 22km | 5m31s/km | 11.9m

Map

Run | 2018-10-21_run1h39m17s21_23km

Photographies

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

Run | 2018-10-21_run1h39m17s21_23km

See on strava.com

Numbers

--

By Jérôme Sadou

<-2018-10-24_swim55m2350m   2018-10-21_run4m26s0_67km->