2019/10/05, 🏃, Easy, but the couple of climbs brought my heart to the roof.

Distance: 8.06km
Time: 46m58s
Pace: 5m50s/km
Speed: 10.3km/h
Elevation: 152.6m
Calories: 794.2cal

Gear : New Balance Fresh Foam Zante v4

Splits

  • 1km | 5m15s/km | 6.5m
  • 2km | 5m36s/km | 52.3m
  • 3km | 6m42s/km | 1.9m
  • 4km | 4m46s/km | -44m
  • 5km | 4m42s/km | -11.2m
  • 6km | 9m19s/km | 42.9m
  • 7km | 5m00s/km | -41.9m
  • 8km | 4m46s/km | -4.8m
  • 9km | 15m35s/km | -2.6m

Map

Run | 2019-10-05_run46m58s8_06km

Photographies

Run | 2019-10-05_run46m58s8_06km

Run | 2019-10-05_run46m58s8_06km

Run | 2019-10-05_run46m58s8_06km

Run | 2019-10-05_run46m58s8_06km

See on strava.com

Numbers

--

By Jérôme Sadou

<-2019-10-08_run37m55s8_22km   2019-10-03_run32m18s6_5km->