2019/10/09, 🚴, Fitness test! Going hard on the climb then cruising back home

Distance: 22.56km
Time: 56m22s
Pace: 2m30s/km
Speed: 24.0km/h
Elevation: 244.6m
Calories: 529.9cal

Note : I climbed this road a couple of times this year. I am not training really on the bike, just running this year. This climb serves me as test, and I got a PR on it this time which confirms what I thought. I lost almost 6kg since April and I am now 72kg or less so there is no real surprise :-) Next Sunday I am running a 9km trail climb race in the mountain of Takaharu, it should be fun.

Gear : Guru

Map

Ride | 2019-10-09_ride56m22s22_56km

Photographies

Ride | 2019-10-09_ride56m22s22_56km

Ride | 2019-10-09_ride56m22s22_56km

Ride | 2019-10-09_ride56m22s22_56km

Ride | 2019-10-09_ride56m22s22_56km

Splits

  • 1km | 19.89km/h | 4.5m
  • 2km | 24.0km/h | 3.7m
  • 3km | 29.27km/h | 4m
  • 4km | 28.35km/h | 16.1m
  • 5km | 27.91km/h | 15.2m
  • 6km | 31.58km/h | 17.5m
  • 7km | 31.58km/h | 6.4m
  • 8km | 30.25km/h | 10.3m
  • 9km | 26.67km/h | 15.1m
  • 10km | 14.29km/h | 64.9m
  • 11km | 15.25km/h | 34.5m
  • 12km | 25.17km/h | -42.3m
  • 13km | 25.0km/h | -59.1m
  • 14km | 30.51km/h | -14.7m
  • 15km | 23.53km/h | -9.3m
  • 16km | 25.35km/h | -8.4m
  • 17km | 30.51km/h | -17.4m
  • 18km | 25.35km/h | -6.8m
  • 19km | 18.75km/h | -14.8m
  • 20km | 30.77km/h | -8.7m
  • 21km | 29.75km/h | -3.3m
  • 22km | 27.48km/h | -2.4m
  • 23km | 12.12km/h | -5.2m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2019-10-12_run19m34s3_61km   2019-10-08_run37m55s8_22km->