2016/10/02, 🚴, Morning Ride - the climb to Aoya killed me - perfect weather though

Distance: 50.3km
Time: 1h50m39s
Pace: 2m12s/km
Speed: 27.3km/h
Elevation: 796.7m
Calories: 1402.2cal

Note : you can check my ride on instagram story, took many shots this time. I am jeromesadou there.

Gear : Guru

Map

Ride | 2016-10-02_ride1h50m39s50_3km

Photographies

Ride | 2016-10-02_ride1h50m39s50_3km

Ride | 2016-10-02_ride1h50m39s50_3km

Ride | 2016-10-02_ride1h50m39s50_3km

Ride | 2016-10-02_ride1h50m39s50_3km

Ride | 2016-10-02_ride1h50m39s50_3km

Ride | 2016-10-02_ride1h50m39s50_3km

Splits

  • 1km | 16.67km/h | -3.7m
  • 2km | 26.28km/h | 4.7m
  • 3km | 26.28km/h | -4.2m
  • 4km | 31.58km/h | -1.4m
  • 5km | 30.0km/h | 0.9m
  • 6km | 31.03km/h | -0.5m
  • 7km | 27.27km/h | 2.7m
  • 8km | 33.33km/h | -0.8m
  • 9km | 26.87km/h | 5.3m
  • 10km | 24.0km/h | -8.3m
  • 11km | 31.03km/h | 4.2m
  • 12km | 33.96km/h | 5.8m
  • 13km | 29.75km/h | 22.7m
  • 14km | 25.35km/h | 37.6m
  • 15km | 16.67km/h | 81.7m
  • 16km | 11.39km/h | 104.4m
  • 17km | 10.11km/h | 84.9m
  • 18km | 18.75km/h | -70.8m
  • 19km | 25.9km/h | -79.5m
  • 20km | 27.91km/h | -60.3m
  • 21km | 38.3km/h | -35.8m
  • 22km | 37.5km/h | -26.4m
  • 23km | 36.73km/h | 22.2m
  • 24km | 35.29km/h | -32.7m
  • 25km | 34.29km/h | -35m
  • 26km | 33.33km/h | -12.5m
  • 27km | 32.43km/h | -7.6m
  • 28km | 32.43km/h | -1.2m
  • 29km | 22.36km/h | 4m
  • 30km | 28.13km/h | 16.3m
  • 31km | 31.86km/h | 1.3m
  • 32km | 31.3km/h | -13.8m
  • 33km | 33.96km/h | 18m
  • 34km | 35.64km/h | -1.3m
  • 35km | 39.13km/h | 2.7m
  • 36km | 39.56km/h | -19.7m
  • 37km | 38.3km/h | 1.9m
  • 38km | 37.5km/h | -5.7m
  • 39km | 37.5km/h | 17.3m
  • 40km | 37.89km/h | -7.7m
  • 41km | 38.71km/h | -11.4m
  • 42km | 30.25km/h | -4.2m
  • 43km | 20.22km/h | 28.3m
  • 44km | 30.77km/h | -15.6m
  • 45km | 39.56km/h | -6.1m
  • 46km | 34.29km/h | -4.4m
  • 47km | 27.07km/h | 0.9m
  • 48km | 30.0km/h | 7.3m
  • 49km | 26.09km/h | -0.3m
  • 50km | 26.28km/h | -6.7m
  • 51km | 11.08km/h | 2.6m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2016-10-03_run29m18s4_99km   2016-10-01_run34m59s7_51km->