2016/10/08, 🚴, Morning Ride - Tough - Humid and windy -
Distance: 55.48km
Time: 2h5m40s
Pace: 2m16s/km
Speed: 26.5km/h
Elevation: 1425.4m
Calories: 1932.6cal
Gear : Guru
Map
Photographies
Splits
-
1km | 19.89km/h | -2.2m
-
2km | 26.09km/h | 3.5m
-
3km | 27.69km/h | -4.1m
-
4km | 33.03km/h | -1.3m
-
5km | 32.73km/h | 0m
-
6km | 32.73km/h | -0.6m
-
7km | 31.58km/h | 1.1m
-
8km | 31.58km/h | 3.4m
-
9km | 30.25km/h | 6.5m
-
10km | 27.69km/h | 19.5m
-
11km | 24.32km/h | 42.6m
-
12km | 16.07km/h | 78.8m
-
13km | 13.14km/h | 80.4m
-
14km | 50.7km/h | -88.6m
-
15km | 40.91km/h | -43.3m
-
16km | 25.71km/h | 30.2m
-
17km | 24.49km/h | 35.7m
-
18km | 22.09km/h | 40.9m
-
19km | 15.86km/h | 74.6m
-
20km | 17.65km/h | 55.5m
-
21km | 16.22km/h | 26.1m
-
22km | 13.74km/h | 100.1m
-
23km | 11.69km/h | 41.4m
-
24km | 20.57km/h | 43.6m
-
25km | 25.0km/h | -26.1m
-
26km | 40.0km/h | -61.4m
-
27km | 36.36km/h | -82.4m
-
28km | 43.37km/h | -53.9m
-
29km | 37.89km/h | -17.1m
-
30km | 36.73km/h | -83.3m
-
31km | 37.89km/h | -21.8m
-
32km | 33.03km/h | -61.1m
-
33km | 35.64km/h | -31.1m
-
34km | 26.09km/h | 19m
-
35km | 19.05km/h | 49.7m
-
36km | 24.83km/h | 7.5m
-
37km | 52.94km/h | -82m
-
38km | 41.38km/h | -62.9m
-
39km | 38.71km/h | -25.1m
-
40km | 36.0km/h | -11.1m
-
41km | 32.73km/h | -3.3m
-
42km | 23.84km/h | 0.3m
-
43km | 31.58km/h | 3.2m
-
44km | 31.58km/h | 12m
-
45km | 30.0km/h | 2.6m
-
46km | 35.29km/h | -14.3m
-
47km | 32.73km/h | -1.4m
-
48km | 28.8km/h | 11.9m
-
49km | 31.86km/h | 8.5m
-
50km | 31.3km/h | -15.6m
-
51km | 29.03km/h | -0.8m
-
52km | 32.73km/h | -7.2m
-
53km | 31.3km/h | 1.4m
-
54km | 26.67km/h | 7.8m
-
55km | 23.84km/h | -8.1m
-
56km | 19.05km/h | 2.7m
See on strava.com
Numbers
--