2016/10/12, 🚴, Quasi flat ride. Great weather, not pushing, tail wind on the way back. Feeling easy.
Distance: 49.53km
Time: 1h37m59s
Pace: 1m59s/km
Speed: 30.3km/h
Elevation: 138.3m
Calories: 1131.0cal
Gear : Guru
Map
Photographies
Splits
-
1km | 20.69km/h | 8.1m
-
2km | 30.77km/h | -9.3m
-
3km | 30.25km/h | 4.4m
-
4km | 30.51km/h | -1.9m
-
5km | 28.57km/h | 20.8m
-
6km | 34.95km/h | -15m
-
7km | 27.69km/h | 0.4m
-
8km | 31.3km/h | 2.2m
-
9km | 32.14km/h | 4.8m
-
10km | 20.22km/h | 1.4m
-
11km | 33.03km/h | 3.1m
-
12km | 31.58km/h | 1.8m
-
13km | 33.03km/h | -2.9m
-
14km | 36.73km/h | -20.2m
-
15km | 32.73km/h | -2.1m
-
16km | 32.14km/h | 0.1m
-
17km | 29.27km/h | 1m
-
18km | 24.0km/h | 0.5m
-
19km | 24.83km/h | 2.4m
-
20km | 31.03km/h | 1.6m
-
21km | 31.03km/h | 2m
-
22km | 29.51km/h | -2.5m
-
23km | 27.69km/h | 1.4m
-
24km | 30.51km/h | 1.1m
-
25km | 30.25km/h | -0.5m
-
26km | 30.25km/h | -2m
-
27km | 30.51km/h | 5.5m
-
28km | 28.8km/h | 4.6m
-
29km | 31.3km/h | -0.7m
-
30km | 18.85km/h | -4.9m
-
31km | 28.8km/h | 12.6m
-
32km | 41.38km/h | -18.8m
-
33km | 31.03km/h | 3.7m
-
34km | 29.75km/h | 4.9m
-
35km | 30.51km/h | -2.7m
-
36km | 38.71km/h | -4.4m
-
37km | 42.35km/h | 0m
-
38km | 37.89km/h | 5.1m
-
39km | 33.64km/h | -8.1m
-
40km | 36.36km/h | 1.8m
-
41km | 31.86km/h | -1.2m
-
42km | 33.64km/h | -1.1m
-
43km | 35.29km/h | 1.7m
-
44km | 35.64km/h | 0.5m
-
45km | 34.95km/h | -0.2m
-
46km | 25.17km/h | 0.6m
-
47km | 33.03km/h | -0.9m
-
48km | 32.43km/h | 4.3m
-
49km | 30.77km/h | 1.6m
-
50km | 24.49km/h | -4m
See on strava.com
Numbers
--