2016/10/30, 🚴, Morning Ride to Kurayoshi velodrome
Distance: 48.27km
Time: 1h37m17s
Pace: 2m01s/km
Speed: 29.8km/h
Elevation: 283.3m
Calories: 1159.4cal
Note : I rode to the Kurayoshi velodrome. The person in charge kindly let me ride few laps with my tri bike. A 1st in my life, it is a 333m track so after a while it is like you are turning all the time like in a centrifuge! And of course curves are super steep, I did not adventure very high in it. Great experience for a first. I had a good talk with few riders coning from Okayama.
Gear : Guru
Map
Photographies
Splits
-
1km | 22.93km/h | 7.9m
-
2km | 31.3km/h | -9.5m
-
3km | 31.3km/h | 4.5m
-
4km | 31.03km/h | -1.9m
-
5km | 25.53km/h | 21.5m
-
6km | 34.29km/h | -15.6m
-
7km | 32.43km/h | 0.2m
-
8km | 31.86km/h | 2.2m
-
9km | 30.0km/h | 4.4m
-
10km | 28.13km/h | 4.6m
-
11km | 23.38km/h | 3.9m
-
12km | 30.51km/h | -3.4m
-
13km | 31.86km/h | 5.9m
-
14km | 23.68km/h | 4.7m
-
15km | 32.14km/h | 9m
-
16km | 31.58km/h | 6m
-
17km | 30.77km/h | 12.8m
-
18km | 30.0km/h | 13m
-
19km | 29.03km/h | 26.4m
-
20km | 20.57km/h | 61.5m
-
21km | 15.65km/h | 35.7m
-
22km | 23.23km/h | 5.2m
-
23km | 36.73km/h | 0.6m
-
24km | 34.62km/h | -0.8m
-
25km | 28.8km/h | 1.2m
-
26km | 34.95km/h | -0.2m
-
27km | 21.69km/h | -6.3m
-
28km | 28.8km/h | -28.1m
-
29km | 42.86km/h | -58.8m
-
30km | 41.86km/h | -32.4m
-
31km | 38.71km/h | -15.8m
-
32km | 39.13km/h | -12.1m
-
33km | 38.3km/h | -6.5m
-
34km | 37.89km/h | -9.6m
-
35km | 37.89km/h | -4.9m
-
36km | 31.03km/h | -5.9m
-
37km | 32.43km/h | -1.3m
-
38km | 30.25km/h | 0.9m
-
39km | 27.27km/h | -7.1m
-
40km | 29.75km/h | -1.5m
-
41km | 31.3km/h | -3m
-
42km | 33.03km/h | -0.2m
-
43km | 33.96km/h | 24.1m
-
44km | 31.86km/h | -28.4m
-
45km | 31.03km/h | -3.7m
-
46km | 30.51km/h | 0.4m
-
47km | 31.03km/h | -4.1m
-
48km | 31.3km/h | 2.5m
-
49km | 14.12km/h | 2.3m
See on strava.com
Numbers
--